ENH-115S(R)-100
Mount Type | Side mounting in the panel |
---|---|
Cooling Method | Ultra-tube type heat conduction (Heat pipe) Completely CFC-free (Using pure water) |
Rating Capacity(W/K) | 15/18 |
Use Area Temperature (°C) | Less than 0-60 |
Use Area Humidity (%RH) | 10-85 (No condensation) |
External Dimensions(mm) | H680×W177×D45 |
Volume (kg) | 4 |
Coating Color | Molten zinc plated / Unpainted |
Voltage Rating (V) | Single-phase AC100 |
Consumption Current (A) | 0.36/0.30(MAX) |
Starting Current (A) | 0.40/0.36(MAX) |
Wattage (W) | 28/24(MAX) |
Specifications
Mount Type Side mounting in the panel Cooling Method Ultra-tube type heat conduction (Heat pipe) Completely CFC-free (Using pure water) Rating Capacity(W/K) 15/18 Use Area Temperature (°C) Less than 0-60 Use Area Humidity (%RH) 10-85 (No condensation) External Dimensions(mm) H680×W177×D45 Volume (kg) 4 Coating Color Molten zinc plated / Unpainted Voltage Rating (V) Single-phase AC100 Consumption Current (A) 0.36/0.30(MAX) Starting Current (A) 0.40/0.36(MAX) Wattage (W) 28/24(MAX)